Technical data: Kränzle Quadro 800 TS T - 1500 TS T
terug | ![]() | ![]() | ![]() | ![]() | |
| Quadro 800 TST | Quadro 1000 TST | Quadro 1200 TST | Quadro 1500 TST | ||
| Operating pressure, continuously adjustable | 30 - 250 bar | 30 - 220 bar | 30 - 180 bar | 30 - 140 bar | |
| Max. admissible overpressure | 270 bar | 250 bar | 200 bar | 160 bar | |
| Water output *1 at nominal pressure | 13.5 l/min | 15.5 l/min | 19 l/min | 25 l/min | |
| Nozzle size (flat jet) | 2504 | 2505 | 2507 | 2511 | |
| Nozzle size Turbokiller | 045 | 11 | |||
| Content water tank | 16 l | 16 l | 16 l | 16 l | |
| Detergent suction prior to pump | yes | yes | yes | yes | |
| Max. inlet water temperature into water tank | 60° | 60° | 60° | 60° | |
| Max. temperature for direct suction *1) | 60° | 60° | 60° | 60° | |
| Suction height for direct suction | 2.5 m | 2.5 m | 2.5 m | 2.5 m | |
| Hose reel | yes | yes | yes | yes | |
| Turbokiller | yes | yes | yes | yes | |
| Delayed motor cut-out | yes | yes | yes | yes | |
| Total-Stop | yes | yes | yes | yes | |
| High-pressure hose | 20 m | 20 m | 20 m | 20 m | |
| Connected load | 400 V treephase 12 A, 50 Hz | 400 V treephase 12 A, 50 Hz | 400 V treephase 12 A, 50 Hz | 400 V treephase 12 A, 50 Hz | |
| Motor speed | 1.400 r.p.m. | 1.400 r.p.m. | 1.400 r.p.m. | 1.400 r.p.m. | |
| Power input: | P 1 - 7.5 kW | P 1 - 7.5 kW | P 1 - 7.5 kW | P 1 - 7.5 kW | |
| Power output: | P 2 - 5.5 kW | P 2 - 5.5 kW | P 2 - 5.5 kW | P 2 - 5.5 kW | |
| Weight | 89 kg | 89 kg | 89 kg | 89 kg | |
| Dimensions incl. handle, L x W x H in mm | 770 x 570 x 990 | 770 x 570 x 990 | 770 x 570 x 990 | 770 x 570 x 990 | |
| Order No. | 40 423 | 40 421 | 40 422 | 40 426 | |
| Order No. with stainless steel chassis | 40 423 0 | 40 421 0 | 40 422 0 | 40 426 0 | |
| *1) Min. water quantity to be supplied to the high-pressure cleaner! *2) Direct suction is possible through by-passing of water tank! | |||||



